PAIMAN Alumni Trust
Key Information
Organization Name: PAIMAN Alumni Trust
Head Office: Islamabad
Contact Person: N/A
Working Since: 2004
Areas of Operations: Islamabad, Peshawar, Mardan, Charsadda, Swat, Khyber Agency, Mohmand Agency, Kurram Agency, Orakzai Agency, Bajaur Agency, North Waziristan, Swabi, Abbbotabad, Mansehra, Haripur, Buner, Hangu, FR D.I Khan, Malakand Division, Kohistan, Lower Dir, Upper Dir, Tank, FR Kohat, FR Peshawar, FR Bannu, ,FR Lakki Marwat, Hyderabad, Karachi, Thatta, Sujawal, Mirpur Sakro, Tando Allahyar, Matiyari,Nawabshah, Tando Mohammad Khan, Lahore, Chakwal, Rajanpur, Multan, Rawalpindi, Rahimyar Khan, Attock, Jehlum, Gujrat, D.G Khan, Faisalabad, Okara, Sahiwal, Muzafargarh, Quetta, Pishin, Loralai, Zhob, Musa Khel, Qila Saifullah, Noshki, Chaghi, Kharan and Washuk
Trainings/ Workshops
No. of trainings/workshops delivered to date: 5000
Themes: Peace Building, Counter Violent Extremism, Gender-based Violence, Voter Education and Health Issues.
Cities these were delivered in: 45 cities
Conferences/Seminars
No. of conferences/seminars organized to date: 100
Themes: Peace Building, Counter Violent Extremism, Gender-based Violence, Voter Education and Health Issues
Cities these were held in: 45 cities
Campaigns
No. of campaigns launched to date: N/A
Themes: N/A
Cities these were held in: N/A
Arts & Culture Events
No. of arts & culture events held to date: N/A
Themes: N/A
Cities these were held in: N/A
Publications
(as of March 2015)
Major Projects
(as of March 2015)
No. | Name | Nature of Project |
---|---|---|
1 | Study Survey on Livelihood and Food Security of Returness in FATA | Access Livelihood, Food Security, Recovery Needs |
2 | Women of Faith Building Social Cohesion | Interfaith Harmony |
3 | Sustainable Initiative for Women Empowerment | Women Empowerment, Education, Capacity Building and Awareness |
4 | Women Protection & Empowerment | Women Empowerment and Prevention of Gender-based Violence |
5 | Communities Waging Peace; Piece by piece | Peace and Capacity Building |
6 | Baseline Survey and Community Awareness | Capacity Building of Farmers |
7 | Parliamentary Watch Program | Monitoring Performance of Provincial Assembly |
8 | Supporting, Transparency, Accountability &Electoral Processes (STAEP) | Governance and Election Observation |
9 | Strengthen Responsive Governance and Participatory Democracy by empowering citizens | Capacity Building, Policy Reforms and Governance |
10 | ||
11 | Internally Displaced Person Vulnerability Assessment & Profiling (IVAP) | Capacity Building |
12 | Long Term Election Observation and Oversight in Pakistan | Reporting on pre-election and post-election processes of General Elections 2013 |
13 | Aman-o-Merman (Women and Peace) Moderating Extresmim in Pakistan | Counter Extremism |
14 | Mobile Dispensary | Capacity Building and Health |
15 | Youth civic engagement through leasdership,peacebuilding and conflict transformation | Capacity Building and Entrepreneurship |
16 | Internally Diplaced Person Vulnerability Assessment & Profiling (IVAP) | Capacity Building |
17 | CVSP | Livelihood skills and Capacity Building |
18 | Women to Women: building Peace, Piece by Piece | Cross Border Peace, Women Empowerment and Peace Building |
19 | Students and Teachers Cultural Exchange Program | Peace Building |
20 | Strengthening Women Parliamentarians in Pakistan for Effective Government | Capacity Building and Women Empowerment |
21 | Promoting Peace in KPK and FATA connecting youth NSA’s and policy makers through mediation and dialogue | Capacity and Peace Building |
22 | Provision of Assessment, Training and Monitoring Services | Provision of Assessment, Training and Monitoring in Education, Nutrition and Livelihood (PRRO) Programs |
23 | Women building Peace; Piece by piece | Capacity Building and Women Empowerment |
24 | Active Citizen Program (ACP) | Capacity Building |
25 | GBV Multi Sectoral Response in KPK & FATA | Awareness and Prevention of Gender-based Violence |
26 | Peace-building and Human Rights | Peace and Capacity Building |
27 | Women Leadership & Peace building | Conflict Resolution and Women Empowerment |
28 | Distribution of Shelter Kits and NFI Kits | Distribution of 1200 Shelter and 1200 NFI Kits to 1200 Flood Affected Families |
29 | Mothers for Change | Counter Extremism and Peace and Capacity Building |
30 | Restoration of Community Infrastructure | To contribute in early recovery of 40,000 flood affectees of 5 targets UCs in Thatta |
31 | Distribution of Food Items to Flood Affected Families | Distribution of Food items to 10,000 Families |
32 | One Room Shleter | Construction of 1050 shleters |
33 | Gender-Based Violence | Awareness and Prevention of Gender-based Violence |
34 | Mines Risk Education | Capacity Building |
35 | M&E of WFP Programs in Conflict Zone | M & E assistance to WFP food interventions (FATA PRRO & IDP EMOP) |
36 | Mother and Child Health Care Program | Health, Capacity Building and Women Empowerment |
37 | (MNCH) | |
38 | Distribution of NFI Winterization Kits in Kohistan | Distribution of 800 NFIs to Flood Affectees in Kohistan District, Tehsil Pattan |
39 | Gender-Based Violence | Awareness and Prevention of Gender-based Violence |
40 | Distribution of Food Items to Flood Affectees | Distribution of Food items to 10,000 households |
41 | M&E of WFP Programs in Conflict Zone | M & E assistance to WFP food interventions |
42 | ( Flood Affectees) | |
43 | Food Assistance Project | Distribution of Food items to 2500 flood affected families of Thatta & Hyderabad |
44 | Primary Health Care Program | Health and Capacity Building |
45 | FDP-LD | Education |
46 | Literacy Project | |
47 | FATA LDP Literacy Project | Education |
48 | Women Empowerment through Economic Development | Capacity Building and Women Empowerment |
49 | Improved Child Health Project | Health Awareness |
50 | Management of Capacity Building | Capacity Building |
51 | Survey Bomb Blasts Victims | Peace and Capacity Building and Counter Extremism |
52 | Support for Health and Education | Health and Livelihood |
53 | FATA Survey | Peace and Capacity Building and Conflict Resolution |
54 | Jwandoon Skill Building Institute | Capacity Building |
55 | Gender-Based Violence | Awareness and Prevention of Gender-based Violence |
56 | Orientation on HIV/STIs | Conduct orientation with FSWs and MSW |
57 | IDPs Support Program for FATA and Swat, Bunir & Malakand | Relief and Recovery |
58 | Election Observation Program | Monitoring of Elections and Democracy |
59 | M & E of CCB Training | Monitoring &Evaluation |
60 | Constituency Relations Program | Governance |
61 | Parliamentary Watch Program | Monitoring Performance of Provincial Assembly |
62 | Capacity Building Program | Elections and Democracy |
63 | Voters Education Programs (3) | Electoral processes and Democracy |
64 | ESRA –SMC strengthening | Education |
1 | Communities Waging peace through youth and mothers | Peace and Capacity Building and Counter Extremism |
2 | Peace Education & Awareness Raising regarding importance of Human rights Protection, Interfaith and Intercommunal understanding | Peace and Capacity Building, Counter Extremism and Interfaith Harmony |
3 | Third Party Monitoring & Evaluation services for UNWFP Pakistan | Monitoring of PRRO-actvities in FATA & Balochistan |
4 | Worst Form Of Child Labor | Abolition of Child Labor |
5 | IDP's Need Assesment for UNWFP | Capacity Building |
6 | School Construction Reforms Program | Education |
7 | Decreasing Vulnerability and Increasing Resiliency of IDP’s Adolescent Girls | Women Empowerment |
8 | ILM-Possible: Take a Child to School Project | Education |
9 | Women Moderating Extremism in Pakistan | Peace and Capacity Building and Women Empowerment |
Awards Received
N/A
Additional Information
N/A