SEHER [Society for Empowering Human Resource]
Key Information
Organization Name: SEHER [Society for Empowering Human Resource]
Head Office: 204- B Jinnah Avenue, Jinnah Town Quetta, Balochistan Pakistan
Contact Person: Abdul Wadood [Executive Director] SEHER
Working Since: 1998
Areas of Operations: Quetta, Pishin, Qila Abdullah, Qillah Saifullah, Sibi, Loralai, Khuzadar, Gwadar, Lesbella,Mastung, Chaghi, Naseerabad, Qillah Abdullah, Qillah Saifullah, Zairat, Sanjawai, Loralai, Kachi, Bolan, Jaffarabad, Karachi, Peshawar, Lahore and Islamabad
Trainings/ Workshops
No. of trainings/workshops delivered to date: 6582
Themes: Child Protection, Women Empowerment, Education, Micro Enterprise Skills, Socio-pscyo counseling skills, CRC and JJSO Laws, Community Development, Active Citizen Program, Human Refuge Right.
Cities these were delivered in: Quetta, Loralai, Sanjawai [UC]
Conferences/Seminars
No. of conferences/seminars organized to date: 16
Themes: Child Protection, Women Empowerment, Borstal Institution Bill, Juvenile Rights, Prisoners right, Gender-based Violence, HIV, Economic Empowerment and Youth Empowerment.
Cities these were held in: Quetta, Loralai and Islamabad
Campaigns
No. of campaigns launched to date: 400
Themes: Behavior Change Communication, Advocacy, Peace, Disaster Management, Human Rights, Prisoners and Juveniles Rights, Integrated Maternal, Newborn and Child Health, Refugee Rights, Bostral Institution Bill and Minority rights.
Cities these were held in: Ziarat, Sanjawai, Khuzdar, Awaran, Kalat, Noshki, Jaffarabad, Mastung, Quetta, Loralai and Pishin
Arts & Culture Events
No. of arts & culture events held to date: 06
Themes: Culture and Heritage, Women Empowerment and Counter Extremism
Cities these were held in: Quetta, Loralai, Pishin, Bostan, Ziarat and Gawarda, Mastung and Noshki
Publications
(as of March 2015)
S.no | Publication | Project | Hard and Soft | Google link Address |
---|---|---|---|---|
1 | Imtizaj Brusher | IMTIZAJ | 30 copies and Soft Copy | Web Link |
2 | 19 November 2011 to 2014 Report | Soft Copies | Web Link | |
3 | Calendar 2014 | CPCRG and HRF | 40 Copies and Soft Copy | Web Link |
4 | CPRCRG Project News Letter | CPCRG | 10 Copies and Soft Copy | Web Link |
5 | CRC brushers | CPCRG | 15 Copies and Soft Copy | Web Link |
6 | JJSO Brusher | CPCRG | 15 Copies and Soft Copy | Web Link |
7 | Probation Brusher | CPCRG | 15 Copies and Soft Copy | Web Link |
8 | Training Manual | CPCRG | 15 Copies and Soft Copy | Web Link-ehF_2ploZn0WneMAa?dl=0 |
9 | BEP Leflet | BEP | 5 Copies Soft Copy | Web Link |
10 | SEHER NEWS letter ( URDU Version) 2011 to 2014 total 8 News letter | SEHER | Soft Copies | Web Link-ehF_2ploZn0WneMAa?dl=0 |
11 | Annual Report SEHER 2011 to 2014 | SEHER | Soft Copies | Web Link |
12 | ILAC Brusher and Posters | ILAC | 5,5 Copies and Soft Copies | Web Link-ehF_2ploZn0WneMAa?dl=0 |
13 | PNA Brusher | PNA | 10 Copies and Soft Copies | Web Link |
14 | BEP News letter | BEP | 20 Copies and Soft Copy | Web Link |
15 | Aurto kay Haqooq ( Book) | ESP | Soft Copy | Web Link |
16 | HIV AID ( Book) | GBV/HIV | Soft Copy | Web Link-ehF_2ploZn0WneMAa?dl=0 |
17 | CPRCG Brusher | CPCRG | Soft Copy | Web Link |
18 | Training Manual ( ICRP ) | ICRP | Soft Copy | Web Link |
19 | Project Annual Report | Soft Copy | Web Link | |
20 | BEP Book Let | BEP | Soft Copy | Web Link |
21 | Child Dairy | BEP | Soft Copy | Web Link |
22 | Brusher PPTC | PPTC | Soft Copy | Web Link |
23 | One Flayer | ESWB | Soft Copy | Web Link |
24 | Brusher | PCPC | Soft Copy | Web Link |
25 | One Pager Flayer | BEP | Soft Copy | Web Link |
Major Projects
(as of March 2015)
No. | Name | Nature of Project |
---|---|---|
1 | Voice of Prisoners | Legal aid to 100 Under trial prisoners. |
2 | GBV/HIV | Identification of HIV and GBV cases, Orientation and training sessions. |
3 | Minority Right | Establishment of call centre |
4 | Balochistan Education Program | Establishment of Child clubs, PTMCs. |
5 | Rigorous Social Mobilization for Poverty alleviation through Participatory Action Research | Social Mobilization for Poverty alleviation through Participatory Action Research of 150 families |
6 | Ending violence against women (EVAW) | 2000 women provided protection |
7 | Education Sector Reform Assistance (ESRA) | 2000 benefited |
8 | Rehabilitation of Children in Conflict with Law (RCCL) | 300 juveniles rehabilitated |
9 | Basic Health Care Center | 1500 persons provided with medical support |
10 | Youth and Adult Literacy Project RFA-I | 2000 benefited |
11 | Mitigating Urban Poverty Program (MUPP) | 500 families |
12 | IMTIZAJ | 350 children rehabilitated |
13 | Demonstrating Elimination of Child Labor through Awareness Raising and Education (DECLARE) | 500 children rehabilitated |
14 | Gender Justice through Musalihat Anjuman (GJTMAP) | 1500 members trained |
15 | We Can | 100000 change makers for Ending violence against women |
16 | FEAR Turbat | 2000 benefited |
17 | Counseling trainings to teachers for Psychological well – being of the children of the most flood affected District, Kech, of Balochistan | 250 teacher trained |
18 | CBCPP | 2300 children rehabilitated |
19 | Transitional Shelter project (Ziarat) | 9 schools reconstructed |
20 | Registration of Educational Activities for Children in Earthquake Affected Schools (Ziarat, Harnaee) | Registration of Educational Activities for Children in Earthquake Affected Schools (Ziarat, Harnaee) |
21 | Registration of Vulnerable Children in Earth Quake Affected Districts of Balochistan (Ziarat , Harnai) (Survey) | Registration of Vulnerable Children in Earth Quake Affected Districts of Balochistan (Ziarat , Harnai) (Survey) |
22 | Economic security for the women of Balochistan (ESWB) | 5000 women trained |
23 | Emergency livestock intervention to save livelihoods and lives in flood effected areas of Balochistan. (SLEP) | 2500 benefited |
24 | Legal Empowerment of Vulnerable Segments of Society (LESS) | 280 vulnerable provided legal support |
25 | Integrated Child Right Program (ICRP) | 350 juveniles rehabilitated |
26 | Alternative Means for Vulnerable Children through Skill Development (AMVCSD) | 350 children rehabilitated |
27 | Juvenile Justice Reforms through Diversion & Restorative Justice in Balochistan (DRJB) | 450 children and parents were aware about diversion |
28 | Prevention and Protection of Trafficked Children (PPTC) | 3600 rehabilitated |
29 | Sexual Gender Based Violence (SGBV) | 2000 women and community members benefited |
30 | CIDA Emergency | 500 widow provided with support |
31 | ILAC | 5000 refugees supported |
32 | CRS Emergency | 2500 provided food and non food items |
33 | Peace Campaign | 10,000 people involve in peace campaign |
34 | Balochistan Education program (BEP) | Protection of children from corporal punishment in 340 schools |
35 | Protection need Assessment (PNA) | 100 cases of protection |
36 | Distribution (emergency naseerabad) | 23000 children provided with non food items |
37 | Protection for Flood Affected Children and Adolescents (emergency naseerabad) | 1500 children provided psychosocial support |
38 | Education (emergency naseerabad) | 500 teacher trained, 20 schools rehabilitated |
39 | WASH (emergency naseerabad) | Two IDP camp were provided WASH facilities |
40 | Responding to violance against women and children (RVAW&C) | Protection of children in 10 schools, 25 cases of women |
41 | One Room Shelter (ORS) | 350 one room shelters were constructed |
42 | CGBV, combating gender based violence | 2500 women benefited |
43 | ILO | A research conducted |
44 | GBV | 5000 women benefited |
45 | GBV | 2500 women benefited |
46 | ESP | 2500 women benefited |
47 | Mydester | 200 prisoner women provided support and child friendly center were established in 2 jails for their children |
48 | Gender Equility program (GEP) | 20000 people involved in campaign |
49 | Primary Health Care | 3000 refugees provided with medical facilities |
50 | Active Citizen Program | 350 youth empower through training and started 50 social action projects |
51 | Protection for Flood Affected Children and Adolescents | 15000 children supported |
52 | Prevention and Rehabilitation of Children vulnerable to Sexual Exploitation in Quetta City | 200 children supported |
53 | Food assistance for vulnerable populations affected by the high food crisis in Balochistan | 200 families supported |
1 | PPAF | Poverty Reduction |
Awards Received
Additional Information
Certification:
1. Certification from Trade and Testing Board Baluchistan
2. Police Child Protection Center certification
3. Affiliation certificate from Government of Pakistan Ministry of Law, Justice and Human Rights
4. IMCP (Institutional Management & Certification Program) from US Aid
5. NPO certification
Signed MOU with different departments:
1) Federal Investigation Agency (FIA)
2) Department of Police, Government of Baluchistan
3) Ministry of Human Rights
4) Provincial Commission for Child Welfare & Development (PCCWD)-Ministry of Social Welfare
5) Education Department Baluchistan
6) Directorate of Labor and Man Power Government of Baluchistan